Period end | Distribution (cents per security) | Tax deferred/AMIT cost base net adjustment percentage* |
---|---|---|
30/09/24 | 4.5625 | 22.54% |
30/06/24 | 4.350 | 24.42% |
31/03/24 | 4.350 | 21.30% |
31/12/23 | 4.350 | 22.96% |
30/09/23 | 4.350 | 22.15% |
30/06/23 | 4.200 | 2.39% |
31/03/23 | 4.200 | 2.74% |
31/12/22 | 4.200 | 0.79% |
30/09/22 | 4.200 | 24.28% |
30/06/22 | 4.050 | 27.95% |
31/03/22 | 4.050 | 30.44% |
31/12/21 | 3.950 | 29.02% |
30/09/21 | 3.950 | 31.93% |
30/06/21 | 3.725 | 30.50% |
31/03/21 | 3.725 | 26.00% |
31/12/20 | 3.725 | 25.51% |
30/09/20 | 3.625 | 35.61% |
30/06/20 | 6.85 | 32.88% |
31/12/19 | 3.575 | 30.16% |
30/09/19 | 3.575 | 24.22% |
30/06/19 | 3.375 | 30.92% |
31/03/19 | 3.375 | 33.19% |
31/12/18 | 3.375 | 31.75% |
30/09/18 | 3.375 | 26.96% |
30/06/18 | 3.200 | 31.13% |
31/03/18 | 3.200 | 36.29% |
31/12/17 | 3.200 | 34.66% |
30/09/17 | 3.200 | 24.41% |
30/06/17 | 3.075 | 30.43% |
31/03/17 | 3.075 | 32.39% |
31/12/16 | 2.925 | 28.51% |
30/09/16 | 2.925 | 28.48% |
30/06/16 | 2.775 | 33.4% |
31/03/16 | 2.775 | 27.89% |
31/12/15 | 2.675 | 31.55% |
30/09/15 | 2.675 | 29.7% |
30/06/15 | 2.55 | 44.44% |
31/03/15 | 2.55 | 37.01% |
31/12/14 | 2.4625 | 38.92% |
30/09/14 | 2.4375^ | 41.66% |
30/06/14 | 2.325^ | 28.16% |
31/03/14 | 2.675^ | 38.99% |
31/12/13 | 1.70^ | 23.01% |
30/09/13 | 2.05^ | 25.52% |
30/06/13 | 0.40^ | 82.82% |
* Tax deferred/AMIT cost base net adjustment percentages are estimates only and will be confirmed in investors AMIT member annual statement (AMMA) for the relevant financial year.
^Distributions for the stapled group Arena REIT No.1 and Arena REIT No.2 prior to internalisation with Arena REIT Limited on 12 December 2014.